
|
||
|
These are places where DF members have ridden and, based on their experience, could recommend others
| State | Closest City | Ride / Location Name | Difficulty Factor / Comments | For More Info.... |
|---|---|---|---|---|
| ALABAMA | ||||
| ALASKA | ||||
| ARIZONA | ||||
| CALIFORNIA | Avalon, Santa Catalina Island | Island 25mi SW of Los Angeles | Great, wide open double & single track through island wilderness & buffalo herds, etc... | |
| COLORADO | Fruita | Grand Junction area. |
Bookcliffs area provides generally smooth hardpack singltrack.
Some abrupt Western Zippity Doo Da, to Prime Cut descent is a roller coaster affair. Try Chutes and Ladders, Joe's Ridge if you've got good brakes. |
Falcon Press has a guidebook to the area. So has Over The Edge Sports in Fruita. |
| COLORADO | Fruita | Kokopelli area |
Rocky, ledgy but very tandem-able. Many sections of two track, but mainly singletrack. Rustler's loop, Horstheif Bench, Mary's loop will fill a day of tandem riding, and surprise you what your tandem is capable of. Trails countour above the Colorado River. |
Falcon Press has a guidebook to the area. So has Over The Edge Sports in Fruita. |
| CONNECTICUT | ||||
| DELAWARE | ||||
| FLORIDA |
Ocala |
Santos | An IMBA epic ride, miles of flowing single track that is very tandem friendly, The red or more difficult trails have some that can be ridden on the tandem, while other reds have sections where the tandem will have either ground clearance issues or difficulty turning tight enough. | Santos is maintained by OMBA (Ocala MOuntain Bike Association) |
| FLORIDA | Balm Boyette | Balm Boyette | I would say that all trails can be ridden. There are many sections of tandem friendly true singletrack. Some of the more difficult trails have some steep drops. While ridable, they are for experienced teams. For true technical singletrack trails, these are our favorites. | Maintained by Swamp |
| FLORIDA | Alafia | Alafia | Almost all sections of this place can be ridden, ones to avoid would be moonscape, gatorback, and roller coaster. Not saying they can't be ridden, but they can be intimidating on a single. This place has miles of tandem friendly singletrack, both easy stuff, and intermediate for the most part. Terrain is varied from the River Loop which remains damp and rooty, to Sand Pine which is sandy, lot of hardpack too since this was a retired shell pit. Alafia is a in a State Park, and offers camping (tent through big RV with hookups) for a reasonable price, with bathrooms and showers. | Maintained by Swamp |
| FLORIDA | Jonathon Dickinson State Park. | Jonathon Dickinson State Park. | This is a loop type trail. 99% is ridable, the portions that aren't tend to be a few short (50 foot) palmetto root sections that disrupt the forward momentum, coupled with the tandems inability to getting the front wheel off the ground and over things. The trail can get very soft and sandy plus extremely hot in the summer. Best to ride this place in cooler months and if you don't mind, in the rain. | Maintained by Club Scrub |
| FLORIDA | West Palm Beach | Dyer Park | A varied set of trails, in a county park that is a previous landfill. Dyer offers two trails that can be combined into one longer lap. The perimeter trail is mostly singletrack, with a few sections connected by double track road. Those unfamiliar with the trail, may take the paved road along the Southern portion, however there is an off road trail that parallels the road. The Dyer hill trail is one of the few places in Florida with any amount of climbing. This trail is approximately 3 miles winding up and down the landfill mound. This can be ridden entirely on a tandem, with the switchbacks forcing you to ride a bit wider line. All up there is a bout 7 or so miles of trails. Additionally, though no real length, there is a Dual Slalom course, which is also ridable on a tandem. | Maintained by FORCE (Florida Off Road Cycling Enthusiasts) |
| FLORIDA | West Palm Beach | Pinehurst Trail | This too is in a county park. This trail is approximately 3.5 miles of very tight singletrack, with many roots, and tightly nested trees to navigate. Also there are several logovers that may require a team to lift the bike over. Overall I would not say this is a great tandem trail, but it is a trail to build skills and confidence for riding other technical trails. | Maintained by FORCE (Florida Off Road Cycling Enthusiasts) |
| FLORIDA | West Palm Beach | Grassy Waters / SWA trails in WPB | These are double track trails. Grassy Waters by itself will roll about 35 miles. This would be an out and back of around 18 miles each way. Lot of wildlife to see (alligators, many different birds, deer, wild pigs etc.). A scenic ride along a Florida wetlands. The SWA trails are rolling double track. These connect with Grassy Waters. Not quite as scenic as Grassy Waters. | |
| FLORIDA | Stuart | Halpatiokee | Technical singletrack for a tandem, can get sandy and hot at times. Some sections are littered with Palmetto roots. Last time we were there all could be ridden, but your first lap may be a learn'in lap, so you know what is coming up around the next corner on lap two. | Maintained by Airborne |
| FLORIDA | Broward County | Quiet Waters | This trail system was destroyed during the 2004 hurricane Wilma. Club Mud has worked with IMBA and built new trails from virtually nothing. We have ridden the tandem there about a year ago. This park and Markham Park are somewhat unique in that you must do a one time watch of a video, sign release paperwork, and then receive a helmet tag. The tralhead is fenced and has a person manning the entrance checking for helmet tags. When we rode there, one of the local trail crew started in that tandems were not allowed. I asked him to show where on the posted sign of rules that was stated. It does say you must have a mountain bike, which our tandem is. They did let us ride. The trails were very good, some required a couple of attempts to ride without dabs. Overall not a bad trail. They have made change since we were there last. Hopefully in the next few weeks we will visit Quiet Waters again, if so I'll give an update. It is possible that unless we enter with some friends that did the rebuild, they may turn us away. | Maintained by Club Mud |
| GEORGIA |
|
Web site: http://www.sorba.org | ||
| GEORGIA | East of Atlanta, just outside the I285 Perimeter in Stone Mountain, GA | Yellow River Recreation Area |
5 mi. long River Loop suitable for beginners to advanced riders. challenging, wooded single track with some hills and mild technical sections. 5 mi long Creek Side loop suitable for intermediate to advanced. |
Web page with driving instructions & links to reviews |
| GEORGIA | Dahlonega, North Georgia Mountains | Bull Mountain, et al | Some of the best single track in the Southeast; lots of technical stuff that is challenging but doable on a tandem |
Web Site: Mountain Biking in Dahlonega, GA Trail Maps, etc.... |
| HAWAII | ||||
| IDAHO | Hailey - Ketchum | Sun Valley region. |
Virtually all the singletrak in this USFS system is Tandem Friendly.
Alpine environment with trails built with mountain biking
in mind. Ski area can accomidate tandems on chairlift providing
long countoured singletrack |
Good maps and guidebook available at the 8 local bike shops. |
| ILLINOIS | ||||
| INDIANA | ||||
| IOWA | ||||
| MAINE | ||||
| MARYLAND | ||||
| MASSACHUSETTS | ||||
| MICHIGAN | ||||
| MISSISSIPPI | Tombigbee National Forest, near Ackerman, MS | Noxubee Crest Trail |
The trail is very well maintained. |
Web site with all the info |
| MINNESOTA | ||||
| MISSOURI | Sedallia to St. Charles; Cross State Rails to Trails Project | The Katy Trail | Read the FAQ's | Website with all the info |
| NEVADA | ||||
| NEW HAMPSHIRE | ||||
| NEW MEXICO | ||||
| NEW YORK | ||||
| NEW JERSEY | ||||
| NORTH CAROLINA | Nantahala National Forest, Western NC | Tsali Recreation Area | One of the best areas in the Southeast for most riders; may not "turn on" super aggressive teams that like technical stuff. | Web Page with Info & Links to more information |
| NORTH DAKOTA | ||||
| OHIO | ||||
| OKLAHOMA | ||||
| OREGON | ||||
| PENNSYLVANIA | ||||
| RHODE ISLAND | ||||
| SOUTH CAROLINA | ||||
| SOUTH DAKOTA | Rapid City | There is no good riding here. All tourists stay away. | Many sections of the 120 Mile Centennial Trail
are fabulous singletrack. Elk Creek to Bear Butte will take all
darned day, but is so smooth and so varied in terrain and views,
you won't care. Also there is the 115 mile rail-trail "Mickelson Trail" that is steeped in 100 year old mining history and lush forests and streams, to open prairie at the southern end. |
Acme Bicycles in Rapid City has the skinny on
off road tandeming in the Black Hills. |
| TENNESSEE | ||||
| TEXAS | ||||
| UTAH | Salt Lake City, Park City, and Uinta Mountains Area |
|
ULTRA WEB SITE | |
| UTAH | Moab and Price Areas |
|
ULTRA WEB SITE | |
| UTAH | Southern Utah Area (Bryce, Red Canyon, Capital Reef) Areas |
|
ULTRA WEB SITE | |
| UTAH | Northern Utah Area (Logan, Odgen, Brigham) |
|
ULTRA WEB SITE | |
| VERMONT | ||||
| VIRGINIA | ||||
| WASHINGTON | ||||
| WASHINGTON, D.C. | ||||
| WEST VIRGINIA | ||||
| WISCONSIN | ||||
| WYOMING | Laramie / Cheyenne | Happy Jack rec area on I-80 15 miles east of
Laramie, 40miles west of Cheyenne. |
Cross country skiing in the winter means well groomed and contoured singletrack in the summer. Maps at trailheads. Try Headquarters trail and |
The Pedal House in Laramie has maps as well. |
|
Country |
Closest City | Ride / Location Name | Difficulty Factor / Comments | For More Info.... |
|---|---|---|---|---|
| AUSTRALIA | ||||
| CANADA | ||||
| FRANCE | ||||
| GERMANY | ||||
| ITALY | ||||
| SCOTLAND | ||||
| SOUTH AFRICA | ||||
| SWITZERLAND | ||||
| UNITED KINGDOM |
MTB
Reviews - Average Riders Rate the Trails 